v Old Chelts Bullets | ||
28th Sep 9:30am | v Freestylers Shadows | Won 42 - 38 |
5th Oct 11:00am | v Nomads Haze | Lost 28 - 56 |
12th Oct 12:30pm | v Challengers Jets | Lost 29 - 56 |
19th Oct 2:00pm | v Churchdown Ladies Bluesox | Lost 39 - 50 |
9th Nov 3:30pm | v Severn Stars | Lost 42 - 47 |
16th Nov 3:30pm | v Cirencester Ignis | Won 46 - 45 |
23rd Nov 2:00pm | v Hucclecote Storm | Lost 34 - 52 |
30th Nov 12:30pm | v Steelers Blaze | Lost 29 - 75 |
14th Dec 9:30am | v Cotswold Comets | Lost 31 - 47 |
18th Jan 9:30am | v Freestylers Shadows | |
25th Jan 11:00am | v Nomads Haze | |
1st Feb 12:30pm | v Challengers Jets | |
8th Feb 2:00pm | v Churchdown Ladies Bluesox | |
22nd Feb 3:30pm | v Severn Stars | |
1st Mar 3:30pm | v Cirencester Ignis | |
8th Mar 2:00pm | v Hucclecote Storm | |
15th Mar 12:30pm | v Steelers Blaze | |
5th Apr 11:00am | v Old Chelts Bullets | |
12th Apr 9:30am | v Cotswold Comets |
The following adjustments were applied to Bristol Tigers: