Bristol Tigers

28th Sep 9:30am v Freestylers Shadows Won 42 - 38
5th Oct 11:00am v Nomads Haze Lost 28 - 56
12th Oct 12:30pm v Challengers Jets Lost 29 - 56
19th Oct 2:00pm v Churchdown Ladies Bluesox Lost 39 - 50
9th Nov 3:30pm v Severn Stars Lost 42 - 47
16th Nov 3:30pm v Cirencester Ignis Won 46 - 45
23rd Nov 2:00pm v Hucclecote Storm Lost 34 - 52
30th Nov 12:30pm v Steelers Blaze Lost 29 - 75
14th Dec 9:30am v Cotswold Comets Lost 31 - 47
18th Jan 9:30am v Freestylers Shadows Lost 45 - 65
1st Feb 12:30pm v Challengers Jets Lost 23 - 45
8th Feb 2:00pm v Churchdown Ladies Bluesox Lost 50 - 51
22nd Feb 3:30pm v Severn Stars Lost 34 - 49
25th Feb v Old Chelts Bullets Lost 30 - 32
1st Mar 3:30pm v Cirencester Ignis Won 44 - 36
8th Mar 2:00pm v Hucclecote Storm Lost 34 - 60
15th Mar 12:30pm v Steelers Blaze Lost 26 - 59
29th Mar 9:30am v Nomads Haze Lost 51 - 56
5th Apr 11:00am v Old Chelts Bullets
12th Apr 9:30am v Cotswold Comets

The following adjustments were applied to Bristol Tigers: