Gloucester Ladies Emeralds (2024/25)

1 21st Sep 2:00pm Gloucester Ladies Emeralds 34 v 50 Hucclecote Thunder OxstallS Arena Ct3
2 28th Sep 12:30pm Gloucester Ladies Emeralds 50 v 53 Upton Ice OxstallS Arena Ct3
3 5th Oct 11:00am Gloucester Ladies Emeralds 68 v 15 Severn Supernovas OxstallS Arena Ct3
4 12th Oct 9:30am Gloucester Ladies Emeralds 40 v 41 Tigers OxstallS Arena Ct3
6 9th Nov 9:30am Gloucester Ladies Emeralds 45 v 42 Stroud Cobras OxstallS Arena Ct3
7 16th Nov 11:00am Gloucester Ladies Emeralds 51 v 41 United Eagles OxstallS Arena Ct3
8 23rd Nov 12:30pm Gloucester Ladies Emeralds 40 v 34 Hewlett Netball Club OxstallS Arena Ct3
9 30th Nov 2:00pm Gloucester Ladies Emeralds 41 v 38 Steelers Flames OxstallS Arena Ct3
10 7th Dec 3:30pm Gloucester Ladies Emeralds 31 v 45 Randwick Flames OxstallS Arena Ct3
11 14th Dec 3:30pm Gloucester Ladies Emeralds 37 v 37 Challengers Flares OxstallS Arena Ct3
12 11th Jan 2:00pm Gloucester Ladies Emeralds 29 v 46 Hucclecote Thunder OxstallS Arena Ct3
13 18th Jan 12:30pm Gloucester Ladies Emeralds 51 v 37 Upton Ice OxstallS Arena Ct3
14 25th Jan 11:00am Gloucester Ladies Emeralds 76 v 26 Severn Supernovas OxstallS Arena Ct3
15 1st Feb 9:30am Gloucester Ladies Emeralds 51 v 39 Tigers OxstallS Arena Ct3
17 22nd Feb 9:30am Gloucester Ladies Emeralds 51 v 41 Stroud Cobras OxstallS Arena Ct3
18 1st Mar 11:00am Gloucester Ladies Emeralds 43 v 40 United Eagles OxstallS Arena Ct3
19 8th Mar 12:30pm Gloucester Ladies Emeralds 43 v 41 Hewlett Netball Club OxstallS Arena Ct3
20 15th Mar 2:00pm Gloucester Ladies Emeralds 33 v 42 Steelers Flames OxstallS Arena Ct3
21 5th Apr 3:30pm Gloucester Ladies Emeralds 41 v 36 Randwick Flames OxstallS Arena Ct3
22 12th Apr 3:30pm Gloucester Ladies Emeralds 39 v 43 Challengers Flares OxstallS Arena Ct3