28th Sep 11:00am | v Stroud Pythons | Lost 33 - 63 |
5th Oct 12:30pm | v Churchdown Ladies Whitesox | Lost 24 - 35 |
19th Oct 2:00pm | v Nomads Shadows | Conceded |
26th Oct 3:30pm | v United Hawks | Lost 28 - 35 |
9th Nov 3:30pm | v Lyndean | Won 34 - 26 |
16th Nov 2:00pm | v Fusion | Lost 38 - 40 |
30th Nov 12:30pm | v Seven Up A | Lost 31 - 65 |
7th Dec 11:00am | v Gloucester City Queens | Lost 31 - 39 |
14th Dec 9:30am | v Cheltenham Ladies Griffins | Lost 29 - 30 |
18th Jan 9:30am | v Hucclecote Typhoons | |
1st Feb 11:00am | v Stroud Pythons | |
8th Feb 12:30pm | v Churchdown Ladies Whitesox | |
15th Feb 2:00pm | v Nomads Shadows | |
22nd Feb 3:30pm | v United Hawks | |
1st Mar 3:30pm | v Lyndean | |
15th Mar 2:00pm | v Fusion | |
22nd Mar 12:30pm | v Seven Up A | |
5th Apr 11:00am | v Gloucester City Queens | |
12th Apr 9:30am | v Cheltenham Ladies Griffins | |
26th Apr 9:30am | v Hucclecote Typhoons |
The following adjustments were applied to Freestylers Eclipse: