Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Wildcats Pumas | 18 | 17 | 0 | 1 | 834 | 505 | 1.651 | 86 |
Gloucester Ladies Diamonds | 18 | 13 | 0 | 5 | 776 | 713 | 1.088 | 72 |
Challengers Stars | 18 | 12 | 0 | 6 | 743 | 704 | 1.055 | 65 |
Steelers Fire | 18 | 10 | 0 | 8 | 761 | 648 | 1.174 | 61 |
Old Chelts Jets | 18 | 10 | 0 | 8 | 712 | 684 | 1.041 | 61 |
Churchdown Ladies Redsox | 18 | 8 | 0 | 10 | 703 | 776 | 0.906 | 50 |
Survivors | 18 | 6 | 1 | 11 | 758 | 778 | 0.974 | 47 |
Gloucester Ladies Topaz | 18 | 7 | 0 | 11 | 650 | 698 | 0.931 | 47 |
Randwick Flash | 18 | 3 | 2 | 13 | 585 | 733 | 0.798 | 34 |
Stroud Vipers | 18 | 2 | 1 | 15 | 551 | 834 | 0.661 | 23 |
Recent results:
18 | 12th Apr | 9:30am | Steelers Fire | 48 | v | 35 | Challengers Stars | Leisure@ Ct2 |
11:00am | Churchdown Ladies Redsox | 47 | v | 33 | Randwick Flash | Leisure@ Ct2 | ||
12:30pm | Old Chelts Jets | 57 | v | 44 | Survivors | Leisure@ Ct2 | ||
2:00pm | Wildcats Pumas | 50 | v | 20 | Stroud Vipers | Leisure@ Ct2 | ||
3:30pm | Gloucester Ladies Diamonds | 41 | v | 35 | Gloucester Ladies Topaz | Leisure@ Ct2 |