21st Sep 2:00pm | v Hucclecote Tornadoes | Lost 9 - 59 |
28th Sep 12:30pm | v Steelers Inferno | Conceded |
5th Oct 2:00pm | v Wildcats Panthers | Lost 26 - 39 |
19th Oct 9:30am | v Cheltenham Ladies Phoenix | Lost 20 - 52 |
26th Oct 2:00pm | v Steelers Embers | Conceded |
16th Nov 12:30pm | v Moody Blues | Lost 23 - 57 |
23rd Nov 11:00am | v Forest Foxes | Lost 23 - 43 |
30th Nov 11:30am | v Seven Up B | Conceded |
7th Dec 11:30am | v Challengers Galaxy | Won 37 - 34 |
14th Dec 11:30am | v Gloucester City Queens Academy | Lost 26 - 72 |
11th Jan 2:00pm | v Cirencester Aqua | |
18th Jan 2:00pm | v Hucclecote Tornadoes | |
25th Jan 12:30pm | v Steelers Inferno | |
1st Feb 2:00pm | v Wildcats Panthers | |
8th Feb 9:30am | v Cheltenham Ladies Phoenix | |
15th Feb 2:00pm | v Steelers Embers | |
22nd Feb 12:30pm | v Moody Blues | |
1st Mar 11:00am | v Forest Foxes | |
8th Mar 11:30am | v Seven Up B | |
15th Mar 11:30am | v Challengers Galaxy | |
22nd Mar 11:30am | v Gloucester City Queens Academy | |
29th Mar 2:00pm | v Cirencester Aqua |
The following adjustments were applied to Gloucester Ladies Jades: