21st Sep 11:30am | v Cirencester Aqua | Lost 28 - 31 |
28th Sep 10:00am | v Hucclecote Tornadoes | Lost 26 - 32 |
5th Oct 11:00am | v Steelers Inferno | Lost 27 - 33 |
19th Oct 12:30pm | v Wildcats Panthers | Won 50 - 11 |
26th Oct 2:00pm | v Gloucester Ladies Jades | Won |
16th Nov 11:30am | v Cheltenham Ladies Phoenix | Lost 28 - 37 |
23rd Nov 9:30am | v Moody Blues | Won 43 - 39 |
30th Nov 12:30pm | v Forest Foxes | Lost 25 - 53 |
7th Dec 2:00pm | v Seven Up B | Won 38 - 37 |
14th Dec 12:30pm | v Challengers Galaxy | Lost 29 - 37 |
11th Jan 10:00am | v Gloucester City Queens Academy | |
18th Jan 11:30am | v Cirencester Aqua | |
25th Jan 10:00am | v Hucclecote Tornadoes | |
1st Feb 11:00am | v Steelers Inferno | |
8th Feb 12:30pm | v Wildcats Panthers | |
15th Feb 2:00pm | v Gloucester Ladies Jades | |
22nd Feb 11:30am | v Cheltenham Ladies Phoenix | |
1st Mar 9:30am | v Moody Blues | |
8th Mar 12:30pm | v Forest Foxes | |
15th Mar 2:00pm | v Seven Up B | |
22nd Mar 12:30pm | v Challengers Galaxy | |
29th Mar 10:00am | v Gloucester City Queens Academy |
The following adjustments were applied to Steelers Embers: