21st Sep 9:30am | v Cheltenham Ladies Phoenix | Won 33 - 30 |
28th Sep 11:00am | v Challengers Galaxy | Won 47 - 22 |
5th Oct 9:30am | v Gloucester City Queens Academy | Lost 36 - 42 |
19th Oct 2:00pm | v Cirencester Aqua | Drew 41 - 41 |
26th Oct 10:00am | v Hucclecote Tornadoes | Lost 38 - 50 |
16th Nov 9:30am | v Steelers Inferno | Lost 35 - 65 |
23rd Nov 12:30pm | v Wildcats Panthers | Won 36 - 33 |
30th Nov 11:30am | v Gloucester Ladies Jades | Won |
7th Dec 2:00pm | v Steelers Embers | Lost 37 - 38 |
14th Dec 11:00am | v Moody Blues | Lost 26 - 65 |
11th Jan 12:30pm | v Forest Foxes | |
18th Jan 9:30am | v Cheltenham Ladies Phoenix | |
25th Jan 11:00am | v Challengers Galaxy | |
1st Feb 9:30am | v Gloucester City Queens Academy | |
8th Feb 2:00pm | v Cirencester Aqua | |
15th Feb 10:00am | v Hucclecote Tornadoes | |
22nd Feb 9:30am | v Steelers Inferno | |
1st Mar 12:30pm | v Wildcats Panthers | |
8th Mar 11:30am | v Gloucester Ladies Jades | |
15th Mar 2:00pm | v Steelers Embers | |
22nd Mar 11:00am | v Moody Blues | |
29th Mar 12:30pm | v Forest Foxes |
The following adjustments were applied to Seven Up B: