Cirencester Aqua (2024/25)

1 21st Sep 11:30am Cirencester Aqua 31 v 28 Steelers Embers High School Leckhampton
2 28th Sep 11:30am Cirencester Aqua 41 v 20 Moody Blues High School Leckhampton
3 5th Oct 10:00am Cirencester Aqua 36 v 17 Forest Foxes High School Leckhampton
4 19th Oct 2:00pm Cirencester Aqua 41 v 41 Seven Up B Leisure@ Ct1
5 26th Oct 9:30am Cirencester Aqua 30 v 45 Challengers Galaxy Leisure@ Ct1
6 16th Nov 11:00am Cirencester Aqua 29 v 53 Gloucester City Queens Academy Leisure@ Ct1
7 23rd Nov 2:00pm Cirencester Aqua 47 v 38 Cheltenham Ladies Phoenix Leisure@ Ct1
8 30th Nov 9:30am Cirencester Aqua 34 v 44 Hucclecote Tornadoes Leisure@ Ct1
9 7th Dec 12:30pm Cirencester Aqua 36 v 38 Steelers Inferno Leisure@ Ct1
10 14th Dec 9:30am Cirencester Aqua 39 v 41 Wildcats Panthers Leisure@ Ct1
11 11th Jan 2:00pm Cirencester Aqua Conc v Won Gloucester Ladies Jades Leisure@ Ct1
12 18th Jan 11:30am Cirencester Aqua 25 v 52 Steelers Embers High School Leckhampton
13 25th Jan 11:30am Cirencester Aqua 36 v 44 Moody Blues High School Leckhampton
14 1st Feb 10:00am Cirencester Aqua 41 v 47 Forest Foxes High School Leckhampton
15 8th Feb 2:00pm Cirencester Aqua 34 v 51 Seven Up B Leisure@ Ct1
16 15th Feb 9:30am Cirencester Aqua 40 v 28 Challengers Galaxy Leisure@ Ct1
17 22nd Feb 11:00am Cirencester Aqua 47 v 44 Gloucester City Queens Academy Leisure@ Ct1
18 1st Mar 2:00pm Cirencester Aqua 43 v 49 Cheltenham Ladies Phoenix Leisure@ Ct1
19 8th Mar 9:30am Cirencester Aqua 30 v 37 Hucclecote Tornadoes Leisure@ Ct1
20 15th Mar 12:30pm Cirencester Aqua 34 v 28 Steelers Inferno Leisure@ Ct1
21 22nd Mar 9:30am Cirencester Aqua 32 v 39 Wildcats Panthers Leisure@ Ct1
22 29th Mar 2:00pm Cirencester Aqua 36 v 33 Gloucester Ladies Jades Leisure@ Ct1

The following adjustments were applied to Cirencester Aqua: