21st Sep 11:00am | v Wildcats Panthers | Won 51 - 29 |
28th Sep 12:30pm | v Gloucester Ladies Jades | Won |
5th Oct 11:00am | v Steelers Embers | Won 33 - 27 |
19th Oct 10:00am | v Moody Blues | Won 42 - 34 |
26th Oct 11:30am | v Forest Foxes | Lost 44 - 54 |
16th Nov 9:30am | v Seven Up B | Won 65 - 35 |
23rd Nov 10:00am | v Challengers Galaxy | |
30th Nov 11:00am | v Gloucester City Queens Academy | |
7th Dec 12:30pm | v Cirencester Aqua | |
14th Dec 2:00pm | v Hucclecote Tornadoes | |
11th Jan 9:30am | v Cheltenham Ladies Phoenix | |
18th Jan 11:00am | v Wildcats Panthers | |
25th Jan 12:30pm | v Gloucester Ladies Jades | |
1st Feb 11:00am | v Steelers Embers | |
8th Feb 10:00am | v Moody Blues | |
15th Feb 11:30am | v Forest Foxes | |
22nd Feb 9:30am | v Seven Up B | |
1st Mar 10:00am | v Challengers Galaxy | |
8th Mar 11:00am | v Gloucester City Queens Academy | |
15th Mar 12:30pm | v Cirencester Aqua | |
22nd Mar 2:00pm | v Hucclecote Tornadoes | |
29th Mar 9:30am | v Cheltenham Ladies Phoenix |
The following adjustments were applied to Steelers Inferno: