Wildcats Panthers (2024/25)

1 21st Sep 11:00am Wildcats Panthers 29 v 51 Steelers Inferno OxstallS Arena Ct1
2 28th Sep 9:30am Wildcats Panthers 24 v 50 Cheltenham Ladies Phoenix Leisure@ Ct1
3 5th Oct 2:00pm Wildcats Panthers 39 v 26 Gloucester Ladies Jades Leisure@ Ct1
4 19th Oct 12:30pm Wildcats Panthers 11 v 50 Steelers Embers Leisure@ Ct1
5 26th Oct 11:00am Wildcats Panthers 24 v 43 Moody Blues Leisure@ Ct1
6 16th Nov 10:00am Wildcats Panthers 30 v 40 Forest Foxes High School Leckhampton
7 23rd Nov 12:30pm Wildcats Panthers 33 v 36 Seven Up B Leisure@ Ct1
8 30th Nov 10:00am Wildcats Panthers 21 v 35 Challengers Galaxy High School Leckhampton
9 7th Dec 10:00am Wildcats Panthers 35 v 49 Gloucester City Queens Academy High School Leckhampton
10 14th Dec 9:30am Wildcats Panthers 41 v 39 Cirencester Aqua Leisure@ Ct1
11 11th Jan 11:00am Wildcats Panthers 22 v 52 Hucclecote Tornadoes Leisure@ Ct1
12 18th Jan 11:00am Wildcats Panthers 34 v 44 Steelers Inferno Leisure@ Ct1
13 25th Jan 9:30am Wildcats Panthers 34 v 51 Cheltenham Ladies Phoenix Leisure@ Ct1
14 1st Feb 2:00pm Wildcats Panthers 34 v 24 Gloucester Ladies Jades Leisure@ Ct1
15 8th Feb 12:30pm Wildcats Panthers 21 v 34 Steelers Embers Leisure@ Ct1
16 15th Feb 11:00am Wildcats Panthers 30 v 50 Moody Blues Leisure@ Ct1
17 22nd Feb 10:00am Wildcats Panthers 24 v 47 Forest Foxes Leisure@ Ct2
18 1st Mar 12:30pm Wildcats Panthers 42 v 32 Seven Up B Leisure@ Ct1
19 8th Mar 10:00am Wildcats Panthers 24 v 43 Challengers Galaxy High School Leckhampton
20 15th Mar 10:00am Wildcats Panthers 23 v 51 Gloucester City Queens Academy High School Leckhampton
21 22nd Mar 9:30am Wildcats Panthers 39 v 32 Cirencester Aqua Leisure@ Ct1
22 29th Mar 11:00am Wildcats Panthers 24 v 61 Hucclecote Tornadoes Leisure@ Ct1