21st Sep 10:00am | v Moody Blues | Won 36 - 34 |
28th Sep 2:00pm | v Forest Foxes | Won 33 - 28 |
5th Oct 9:30am | v Seven Up B | Won 42 - 36 |
19th Oct 11:00am | v Challengers Galaxy | Won 25 - 19 |
26th Oct 12:30pm | v Cheltenham Ladies Phoenix | Lost 42 - 47 |
16th Nov 11:00am | v Cirencester Aqua | Won 53 - 29 |
23rd Nov 11:30am | v Hucclecote Tornadoes | Lost 18 - 40 |
30th Nov 11:00am | v Steelers Inferno | Won 48 - 41 |
7th Dec 10:00am | v Wildcats Panthers | Won 49 - 35 |
14th Dec 11:30am | v Gloucester Ladies Jades | Won 72 - 26 |
11th Jan 10:00am | v Steelers Embers | |
18th Jan 10:00am | v Moody Blues | |
25th Jan 2:00pm | v Forest Foxes | |
1st Feb 9:30am | v Seven Up B | |
8th Feb 11:00am | v Challengers Galaxy | |
15th Feb 12:30pm | v Cheltenham Ladies Phoenix | |
22nd Feb 11:00am | v Cirencester Aqua | |
1st Mar 11:30am | v Hucclecote Tornadoes | |
8th Mar 11:00am | v Steelers Inferno | |
15th Mar 10:00am | v Wildcats Panthers | |
22nd Mar 11:30am | v Gloucester Ladies Jades | |
29th Mar 10:00am | v Steelers Embers |
The following adjustments were applied to Gloucester City Queens Academy: