29th Sep 12:45pm | v Old Chelts Falcons | Lost 17 - 42 |
13th Oct 12:45pm | v Glos Ladies Aqua | Won 36 - 26 |
27th Oct 11:15am | v Hucclecote Pythons | Lost 22 - 55 |
10th Nov 9:30am | v Stroud Eagles | Lost 16 - 42 |
8th Dec 9:30am | v Challengers Galaxy | Won 44 - 33 |
12th Jan 11:15am | v Hucclecote Pumas | Lost 11 - 45 |
26th Jan 12:45pm | v Old Chelts Falcons | Lost 24 - 54 |
9th Feb 12:45pm | v Glos Ladies Aqua | Lost 27 - 35 |
23rd Feb 9:15am | v Hucclecote Pythons | Lost 15 - 45 |
9th Mar 9:30am | v Stroud Eagles | Lost 19 - 53 |
13th Apr 9:15am | v Challengers Galaxy | Lost 25 - 41 |
27th Apr 10:30am | v Hucclecote Pumas | Conceded |
The following adjustments were applied to Ciren Falcons: