6th Oct 10:15am | v Challengers Flames | Won 21 - 14 |
20th Oct 10:15am | v Old Chelts Hurricanes | Lost 20 - 25 |
3rd Nov 11:15am | v Randwick | Lost 15 - 17 |
17th Nov 11:15am | v Hucclecote Reds | Lost 16 - 35 |
1st Dec 10:15am | v Stroud Leopards | Lost 16 - 22 |
15th Dec 10:15am | v Ciren Firebirds | Lost 17 - 30 |
19th Jan 10:15am | v Old Chelts Cyclones | Won 26 - 20 |
2nd Feb 10:15am | v Challengers Flames | Won 28 - 23 |
16th Feb 10:15am | v Old Chelts Hurricanes | Won 24 - 17 |
16th Mar 10:15am | v Hucclecote Reds | Lost 9 - 47 |
30th Mar 9:15am | v Randwick | Lost 12 - 23 |
30th Mar 10:15am | v Stroud Leopards | Won 30 - 28 |
13th Apr 1:00pm | v Ciren Firebirds | Won 28 - 25 |
27th Apr 1:00pm | v Old Chelts Cyclones |
The following adjustments were applied to Hucclecote Whites: