v Old Chelts Cyclones | ||
6th Oct 10:15am | v Randwick | Lost 10 - 11 |
20th Oct 10:15am | v Hucclecote Reds | Lost 5 - 22 |
3rd Nov 10:15am | v Old Chelts Cyclones | Won 23 - 19 |
17th Nov 10:15am | v Ciren Firebirds | Lost 14 - 17 |
1st Dec 10:15am | v Hucclecote Whites | Won 22 - 16 |
15th Dec 11:15am | v Challengers Flames | Lost 10 - 24 |
19th Jan 11:15am | v Old Chelts Hurricanes | Lost 17 - 28 |
2nd Feb 10:15am | v Randwick | Lost 14 - 26 |
16th Feb 10:15am | v Hucclecote Reds | Lost 16 - 30 |
16th Mar 9:15am | v Ciren Firebirds | Lost 14 - 25 |
30th Mar 10:15am | v Hucclecote Whites | |
13th Apr 2:00pm | v Challengers Flames | |
27th Apr 2:00pm | v Old Chelts Hurricanes |
The following adjustments were applied to Stroud Leopards: