| 1 | 6th Oct | 10:15am | Randwick | 11 | v | 10 | Stroud Leopards | Oxstalls Ct3 | |
| 2 | 20th Oct | 11:15am | Randwick | 19 | v | 9 | Ciren Firebirds | Oxstalls Ct1 | |
| 3 | 3rd Nov | 11:15am | Randwick | 17 | v | 15 | Hucclecote Whites | Oxstalls Ct1 | |
| 4 | 17th Nov | 10:15am | Randwick | 20 | v | 14 | Challengers Flames | Oxstalls Ct3 | |
| 5 | 1st Dec | 10:15am | Randwick | 20 | v | 7 | Old Chelts Hurricanes | Oxstalls Ct2 | |
| 6 | 15th Dec | 10:15am | Randwick | 16 | v | 14 | Old Chelts Cyclones | Oxstalls Ct1 | |
| 7 | 19th Jan | 10:15am | Randwick | 10 | v | 21 | Hucclecote Reds | Oxstalls Ct2 | |
| 8 | 2nd Feb | 10:15am | Randwick | 26 | v | 14 | Stroud Leopards | Oxstalls Ct3 | |
| 9 | 16th Feb | 11:15am | Randwick | 19 | v | 13 | Ciren Firebirds | Oxstalls Ct1 | |
| 11 | 16th Mar | 10:15am | Randwick | 26 | v | 28 | Challengers Flames | GL1 Ct 1 | |
| 10 | 30th Mar | 9:15am | Randwick | 23 | v | 12 | Hucclecote Whites | Plock court, Ct2 | |
| 12 | 10:15am | Randwick | 26 | v | 20 | Old Chelts Hurricanes | Oxstalls Ct2 | ||
| 13 | 13th Apr | 1:00pm | Randwick | 23 | v | 7 | Old Chelts Cyclones | Oxstalls Ct1 | |
| 14 | 27th Apr | 1:00pm | Randwick | 13 | v | 23 | Hucclecote Reds | Oxstalls Ct2 |
The following adjustments were applied to Randwick: