6th Oct 10:15am | v Old Chelts Cyclones | Won |
20th Oct 10:15am | v Stroud Leopards | Won 22 - 5 |
3rd Nov 10:15am | v Ciren Firebirds | Won 17 - 15 |
17th Nov 11:15am | v Hucclecote Whites | Won 35 - 16 |
1st Dec 11:15am | v Challengers Flames | Won 42 - 8 |
15th Dec 10:15am | v Old Chelts Hurricanes | Won 27 - 9 |
19th Jan 10:15am | v Randwick | |
2nd Feb 10:15am | v Old Chelts Cyclones | |
16th Feb 10:15am | v Stroud Leopards | |
2nd Mar 10:15am | v Ciren Firebirds | |
16th Mar 11:15am | v Hucclecote Whites | |
30th Mar 11:15am | v Challengers Flames | |
13th Apr 10:15am | v Old Chelts Hurricanes | |
27th Apr 10:15am | v Randwick |
The following adjustments were applied to Hucclecote Reds: