6th Oct 10:15am | v Hucclecote Reds | Conceded |
20th Oct 10:15am | v Challengers Flames | Lost 10 - 11 |
3rd Nov 10:15am | v Stroud Leopards | Lost 19 - 23 |
17th Nov 10:15am | v Old Chelts Hurricanes | Lost 15 - 18 |
1st Dec 10:15am | v Ciren Firebirds | Lost 10 - 17 |
15th Dec 10:15am | v Randwick | Lost 14 - 16 |
19th Jan 10:15am | v Hucclecote Whites | |
2nd Feb 10:15am | v Hucclecote Reds | |
16th Feb 10:15am | v Challengers Flames | |
2nd Mar 10:15am | v Stroud Leopards | |
16th Mar 10:15am | v Old Chelts Hurricanes | |
30th Mar 10:15am | v Ciren Firebirds | |
13th Apr 10:15am | v Randwick | |
27th Apr 10:15am | v Hucclecote Whites |
The following adjustments were applied to Old Chelts Cyclones: