29th Sep 9:30am | v Old Chelts Kites | Lost 31 - 40 |
27th Oct 9:30am | v Newent Pumas | Won 40 - 30 |
10th Nov 11:15am | v Challengers Zodiac | Won 29 - 13 |
8th Dec 12:45pm | v Challengers Stars | Lost 16 - 51 |
15th Dec | v Titans | Won 37 - 31 |
12th Jan 11:15am | v Steelers Flame Throwers | |
26th Jan 9:30am | v Old Chelts Kites | |
23rd Feb 9:30am | v Newent Pumas | |
9th Mar 11:15am | v Challengers Zodiac | |
23rd Mar 12:45pm | v Titans | |
13th Apr 12:45pm | v Challengers Stars | |
27th Apr 11:15am | v Steelers Flame Throwers |
The following adjustments were applied to Ciren Phoenix: