Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Lightning | 3 | 3 | 0 | 0 | 154 | 103 | 1.495 | 15 |
Bishops Cleeve Saints | 3 | 3 | 0 | 0 | 143 | 99 | 1.444 | 15 |
Churchdown Ladies Blacksox | 3 | 2 | 1 | 0 | 127 | 95 | 1.337 | 13 |
Challengers Comets | 3 | 2 | 0 | 1 | 153 | 127 | 1.205 | 11 |
Gloucester Ladies Sapphires | 3 | 1 | 0 | 2 | 135 | 136 | 0.993 | 7 |
Hucclecote Storm | 3 | 1 | 0 | 2 | 119 | 128 | 0.930 | 7 |
Churchdown Ladies Pinksox | 3 | 1 | 0 | 2 | 119 | 150 | 0.793 | 7 |
Upton Fire | 2 | 1 | 0 | 1 | 80 | 98 | 0.816 | 6 |
Steelers Blaze | 2 | 0 | 1 | 1 | 76 | 77 | 0.987 | 5 |
Westside Netball Club | 2 | 0 | 0 | 2 | 68 | 94 | 0.723 | 3 |
Nomads Haze | 3 | 0 | 0 | 3 | 83 | 150 | 0.553 | 2 |
Recent results:
3 | 4th Oct | 9:30am | Steelers Blaze | 32 | v | 32 | Churchdown Ladies Blacksox | Oxstalls Arena - Court 1 |
11:00am | Bishops Cleeve Saints | 51 | v | 26 | Westside Netball Club | Oxstalls Arena - Court 1 | ||
12:30pm | Churchdown Ladies Pinksox | 37 | v | 53 | Hucclecote Lightning | Oxstalls Arena - Court 1 | ||
2:00pm | Gloucester Ladies Sapphires | 41 | v | 55 | Challengers Comets | Oxstalls Arena - Court 1 | ||
3:30pm | Nomads Haze | 32 | v | 53 | Hucclecote Storm | Oxstalls Arena - Court 1 |
Upcoming fixtures:
4 | 18th Oct | 9:30am | Upton Fire | - | v | - | Bishops Cleeve Saints | Oxstalls Arena - Court 1 |
11:00am | Hucclecote Lightning | - | v | - | Steelers Blaze | Oxstalls Arena - Court 1 | ||
12:30pm | Westside Netball Club | - | v | - | Gloucester Ladies Sapphires | Oxstalls Arena - Court 1 | ||
2:00pm | Hucclecote Storm | - | v | - | Churchdown Ladies Pinksox | Oxstalls Arena - Court 1 | ||
3:30pm | Challengers Comets | - | v | - | Nomads Haze | Oxstalls Arena - Court 1 |