| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Typhoons | 11 | 11 | 0 | 0 | 556 | 314 | 1.771 | 55 |
| Hewlett Netball Club | 10 | 8 | 0 | 2 | 549 | 383 | 1.433 | 44 |
| Gloucester Ladies Emeralds † | 11 | 7 | 1 | 3 | 539 | 456 | 1.182 | 42 |
| Stroud Cobras † | 11 | 7 | 1 | 3 | 474 | 424 | 1.118 | 41 |
| Challengers Flares | 10 | 6 | 0 | 4 | 493 | 428 | 1.152 | 35 |
| Old Chelts Bullets † | 10 | 6 | 0 | 4 | 429 | 424 | 1.012 | 29 |
| Tigers | 11 | 5 | 0 | 6 | 380 | 508 | 0.748 | 28 |
| United Eagles † | 11 | 3 | 0 | 8 | 351 | 432 | 0.812 | 20 |
| Upton Ice | 10 | 2 | 0 | 8 | 368 | 452 | 0.814 | 19 |
| Churchdown Ladies Whitesox | 11 | 1 | 0 | 10 | 337 | 492 | 0.685 | 16 |
| Steelers Flames | 10 | 1 | 0 | 9 | 313 | 476 | 0.658 | 14 |
Recent results:
| 12 | 13th Dec | 9:30am | Tigers | 43 | v | 41 | Upton Ice | Oxstalls Arena - Court 3 |
| 11:00am | Hewlett Netball Club | 48 | v | 43 | United Eagles | Oxstalls Arena - Court 3 | ||
| 12:30pm | Steelers Flames | 28 | v | 49 | Gloucester Ladies Emeralds | Oxstalls Arena - Court 3 | ||
| 2:00pm | Hucclecote Typhoons | 49 | v | 25 | Churchdown Ladies Whitesox | Oxstalls Arena - Court 3 | ||
| 3:30pm | Challengers Flares | 38 | v | 48 | Stroud Cobras | Oxstalls Arena - Court 3 |
Upcoming fixtures:
| 13 | 10th Jan | 9:30am | Old Chelts Bullets | - | v | - | Hewlett Netball Club | Oxstalls Arena - Court 3 |
| 11:00am | Gloucester Ladies Emeralds | - | v | - | Tigers | Oxstalls Arena - Court 3 | ||
| 12:30pm | United Eagles | - | v | - | Hucclecote Typhoons | Oxstalls Arena - Court 3 | ||
| 2:00pm | Stroud Cobras | - | v | - | Steelers Flames | Oxstalls Arena - Court 3 | ||
| 3:30pm | Churchdown Ladies Whitesox | - | v | - | Challengers Flares | Oxstalls Arena - Court 3 |