| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Typhoons | 17 | 15 | 0 | 2 | 812 | 510 | 1.592 | 77 |
| Hewlett Netball Club | 17 | 14 | 0 | 3 | 948 | 669 | 1.417 | 75 |
| Stroud Cobras † | 17 | 12 | 1 | 4 | 708 | 622 | 1.138 | 68 |
| Challengers Flares | 17 | 11 | 0 | 6 | 852 | 679 | 1.255 | 63 |
| Gloucester Ladies Emeralds † | 17 | 10 | 2 | 5 | 787 | 696 | 1.131 | 62 |
| Old Chelts Bullets † | 17 | 11 | 0 | 6 | 763 | 711 | 1.073 | 56 |
| United Eagles † | 18 | 6 | 0 | 12 | 601 | 666 | 0.902 | 40 |
| Tigers | 18 | 6 | 0 | 12 | 589 | 870 | 0.677 | 37 |
| Steelers Flames | 18 | 4 | 0 | 14 | 616 | 868 | 0.710 | 33 |
| Upton Ice | 17 | 3 | 1 | 13 | 626 | 787 | 0.795 | 32 |
| Churchdown Ladies Whitesox | 17 | 1 | 0 | 16 | 538 | 762 | 0.706 | 23 |
Recent results:
| 8 | 14th Mar | Challengers Flares | 68 | v | 28 | Steelers Flames | ||
| Hewlett Netball Club | 65 | v | 37 | Upton Ice |
Upcoming fixtures:
| 20 | 28th Mar | 9:30am | Churchdown Ladies Whitesox | - | v | - | United Eagles | Oxstalls Arena - Court 3 |
| 11:00am | Tigers | - | v | - | Challengers Flares | Oxstalls Arena - Court 3 | ||
| 12:30pm | Stroud Cobras | - | v | - | Old Chelts Bullets | Oxstalls Arena - Court 3 | ||
| 2:00pm | Upton Ice | - | v | - | Hucclecote Typhoons | Oxstalls Arena - Court 3 | ||
| 3:30pm | Gloucester Ladies Emeralds | - | v | - | Hewlett Netball Club | Oxstalls Arena - Court 3 |