Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Typhoons | 3 | 3 | 0 | 0 | 121 | 78 | 1.551 | 15 |
Stroud Cobras | 3 | 3 | 0 | 0 | 144 | 104 | 1.385 | 15 |
Gloucester Ladies Emeralds | 3 | 2 | 0 | 1 | 159 | 100 | 1.590 | 12 |
Challengers Flares | 3 | 2 | 0 | 1 | 138 | 118 | 1.169 | 12 |
Hewlett Netball Club | 2 | 2 | 0 | 0 | 105 | 61 | 1.721 | 10 |
Upton Ice | 2 | 1 | 0 | 1 | 87 | 92 | 0.946 | 6 |
Churchdown Ladies Whitesox | 3 | 1 | 0 | 2 | 89 | 122 | 0.730 | 6 |
Tigers | 3 | 1 | 0 | 2 | 97 | 141 | 0.688 | 6 |
United Eagles | 3 | 0 | 0 | 3 | 92 | 128 | 0.719 | 4 |
Steelers Flames | 3 | 0 | 0 | 3 | 89 | 145 | 0.614 | 3 |
Old Chelts Bullets | 2 | 0 | 0 | 2 | 65 | 97 | 0.670 | 2 |
Recent results:
3 | 4th Oct | 9:30am | Upton Ice | 47 | v | 46 | Gloucester Ladies Emeralds | Oxstalls Arena - Court 3 |
11:00am | Hucclecote Typhoons | 41 | v | 31 | Old Chelts Bullets | Oxstalls Arena - Court 3 | ||
12:30pm | Tigers | 30 | v | 46 | Stroud Cobras | Oxstalls Arena - Court 3 | ||
2:00pm | Challengers Flares | 39 | v | 38 | United Eagles | Oxstalls Arena - Court 3 | ||
3:30pm | Steelers Flames | 31 | v | 39 | Churchdown Ladies Whitesox | Oxstalls Arena - Court 3 |
Upcoming fixtures:
4 | 18th Oct | 9:30am | Hewlett Netball Club | - | v | - | Hucclecote Typhoons | Oxstalls Arena - Court 3 |
11:00am | Stroud Cobras | - | v | - | Upton Ice | Oxstalls Arena - Court 3 | ||
12:30pm | Old Chelts Bullets | - | v | - | Challengers Flares | Oxstalls Arena - Court 3 | ||
2:00pm | Churchdown Ladies Whitesox | - | v | - | Tigers | Oxstalls Arena - Court 3 | ||
3:30pm | United Eagles | - | v | - | Steelers Flames | Oxstalls Arena - Court 3 |