Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Gloucester Ladies Diamonds | 2 | 2 | 0 | 0 | 95 | 47 | 2.021 | 10 |
Cheltenham Ladies Griffins | 2 | 2 | 0 | 0 | 79 | 64 | 1.234 | 10 |
Gloucester City Queens | 2 | 1 | 0 | 1 | 77 | 73 | 1.055 | 7 |
United Hawks | 2 | 1 | 0 | 1 | 71 | 63 | 1.127 | 6 |
Wildcats Pumas | 2 | 1 | 0 | 1 | 96 | 88 | 1.091 | 6 |
Nomads Shadows | 2 | 1 | 0 | 1 | 68 | 70 | 0.971 | 6 |
Lyndean | 2 | 1 | 0 | 1 | 87 | 90 | 0.967 | 6 |
Stroud Pythons | 2 | 1 | 0 | 1 | 78 | 86 | 0.907 | 6 |
Severn Supernovas | 1 | 0 | 0 | 1 | 35 | 41 | 0.854 | 1 |
Fusion | 1 | 0 | 0 | 1 | 29 | 51 | 0.569 | 1 |
Seven Up | 2 | 0 | 0 | 2 | 40 | 82 | 0.488 | 1 |
Recent results:
2 | 4th Oct | 9:30am | Severn Supernovas | 35 | v | 41 | Stroud Pythons | Leckhampton High School |
11:00am | Seven Up | 18 | v | 44 | Gloucester Ladies Diamonds | Leckhampton High School | ||
12:30pm | Wildcats Pumas | 45 | v | 51 | Lyndean | Leckhampton High School | ||
2:00pm | Gloucester City Queens | 41 | v | 33 | United Hawks | Leckhampton High School | ||
3:30pm | Cheltenham Ladies Griffins | 34 | v | 28 | Nomads Shadows | Leckhampton High School |
Upcoming fixtures:
3 | 11th Oct | 9:30am | Fusion | - | v | - | Seven Up | Leckhampton High School |
11:00am | Lyndean | - | v | - | Severn Supernovas | Leckhampton High School | ||
12:30pm | Gloucester Ladies Diamonds | - | v | - | Gloucester City Queens | Leckhampton High School | ||
2:00pm | Nomads Shadows | - | v | - | Wildcats Pumas | Leckhampton High School | ||
3:30pm | United Hawks | - | v | - | Cheltenham Ladies Griffins | Leckhampton High School |