Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Tornadoes | 2 | 2 | 0 | 0 | 128 | 70 | 1.829 | 10 |
Survivors Devils | 2 | 2 | 0 | 0 | 86 | 70 | 1.229 | 10 |
Steelers Fire | 2 | 2 | 0 | 0 | 64 | 61 | 1.049 | 10 |
Forest Foxes | 2 | 1 | 0 | 1 | 68 | 64 | 1.062 | 7 |
Freestylers Eclipse | 2 | 1 | 0 | 1 | 71 | 69 | 1.029 | 7 |
Randwick Flash | 2 | 1 | 0 | 1 | 81 | 92 | 0.880 | 6 |
Challengers Stars | 2 | 1 | 0 | 1 | 79 | 90 | 0.878 | 6 |
Old Chelts Jets | 2 | 0 | 0 | 2 | 82 | 94 | 0.872 | 3 |
Churchdown Ladies Redsox | 2 | 0 | 0 | 2 | 66 | 83 | 0.795 | 3 |
Gloucester Ladies Topaz | 2 | 0 | 0 | 2 | 70 | 102 | 0.686 | 2 |
Recent results:
2 | 4th Oct | 9:30am | Hucclecote Tornadoes | 65 | v | 34 | Randwick Flash | Leisure at Cheltenham - Court 1 |
11:00am | Steelers Fire | 34 | v | 32 | Freestylers Eclipse | Leisure at Cheltenham - Court 1 | ||
12:30pm | Challengers Stars | 52 | v | 43 | Old Chelts Jets | Leisure at Cheltenham - Court 1 | ||
2:00pm | Gloucester Ladies Topaz | 34 | v | 39 | Forest Foxes | Leisure at Cheltenham - Court 1 | ||
3:30pm | Churchdown Ladies Redsox | 31 | v | 44 | Survivors Devils | Leisure at Cheltenham - Court 1 |
Upcoming fixtures:
3 | 11th Oct | 9:30am | Churchdown Ladies Redsox | - | v | - | Steelers Fire | Leisure at Cheltenham - Court 1 |
11:00am | Survivors Devils | - | v | - | Challengers Stars | Leisure at Cheltenham - Court 1 | ||
12:30pm | Freestylers Eclipse | - | v | - | Gloucester Ladies Topaz | Leisure at Cheltenham - Court 1 | ||
2:00pm | Old Chelts Jets | - | v | - | Hucclecote Tornadoes | Leisure at Cheltenham - Court 1 | ||
3:30pm | Forest Foxes | - | v | - | Randwick Flash | Leisure at Cheltenham - Court 1 |