| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Gloucester City Queens Academy | 4 | 4 | 0 | 0 | 264 | 83 | 3.181 | 20 |
| Cirencester Aqua | 4 | 3 | 0 | 1 | 162 | 115 | 1.409 | 16 |
| Stroud Vipers | 4 | 3 | 0 | 1 | 162 | 134 | 1.209 | 16 |
| Cheltenham Ladies Phoenix | 3 | 3 | 0 | 0 | 143 | 62 | 2.306 | 15 |
| Steelers Inferno | 4 | 2 | 1 | 1 | 110 | 123 | 0.894 | 13 |
| Steelers Embers | 4 | 1 | 1 | 2 | 116 | 121 | 0.959 | 11 |
| Challengers Galaxy | 4 | 2 | 0 | 2 | 146 | 170 | 0.859 | 11 |
| Wildcats Panthers | 3 | 2 | 0 | 1 | 89 | 105 | 0.848 | 11 |
| Survivors Demons | 4 | 1 | 1 | 2 | 101 | 126 | 0.802 | 9 |
| Gloucester Ladies Jades | 3 | 1 | 0 | 2 | 100 | 93 | 1.075 | 8 |
| Moody Blues | 3 | 1 | 0 | 2 | 115 | 110 | 1.045 | 7 |
| Nomads Mist | 4 | 0 | 1 | 3 | 89 | 124 | 0.718 | 6 |
| Newent Panthers | 4 | 1 | 0 | 3 | 92 | 205 | 0.449 | 6 |
| Wildcats Leopards | 4 | 0 | 0 | 4 | 94 | 212 | 0.443 | 3 |
Recent results:
| 4 | 18th Oct | 9:30am | Wildcats Leopards | 15 | v | 79 | Gloucester City Queens Academy | Leisure at Cheltenham - Court 2 |
| 10:00am | Moody Blues | 33 | v | 48 | Cirencester Aqua | Barnwood Park | ||
| 11:00am | Nomads Mist | 27 | v | 39 | Stroud Vipers | Leisure at Cheltenham - Court 2 | ||
| 11:30am | Cheltenham Ladies Phoenix | 56 | v | 19 | Newent Panthers | Barnwood Park | ||
| 12:30pm | Survivors Demons | 26 | v | 31 | Steelers Inferno | Leisure at Cheltenham - Court 2 | ||
| 2:00pm | Gloucester Ladies Jades | 36 | v | 45 | Challengers Galaxy | Leisure at Cheltenham - Court 2 | ||
| 3:30pm | Wildcats Panthers | 34 | v | 30 | Steelers Embers | Leisure at Cheltenham - Court 2 |
Upcoming fixtures:
| 5 | 8th Nov | 9:30am | Stroud Vipers | - | v | - | Wildcats Leopards | Leisure at Cheltenham - Court 2 |
| 10:00am | Steelers Embers | - | v | - | Moody Blues | Barnwood Park | ||
| 11:00am | Nomads Mist | - | v | - | Survivors Demons | Leisure at Cheltenham - Court 2 | ||
| 11:30am | Newent Panthers | - | v | - | Cirencester Aqua | Barnwood Park | ||
| 12:30pm | Gloucester City Queens Academy | - | v | - | Gloucester Ladies Jades | Leisure at Cheltenham - Court 2 | ||
| 2:00pm | Steelers Inferno | - | v | - | Wildcats Panthers | Leisure at Cheltenham - Court 2 | ||
| 3:30pm | Challengers Galaxy | - | v | - | Cheltenham Ladies Phoenix | Leisure at Cheltenham - Court 2 |