| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Challengers Rockettes | 2 | 2 | 0 | 0 | 95 | 50 | 1.900 | 10 |
| Hucclecote Pumas | 2 | 1 | 0 | 1 | 91 | 77 | 1.182 | 7 |
| Old Chelts Harriers | 2 | 1 | 0 | 1 | 85 | 68 | 1.250 | 6 |
| Hucclecote Pythons | 2 | 1 | 0 | 1 | 65 | 99 | 0.657 | 5 |
| Challengers Stars | 2 | 1 | 0 | 1 | 48 | 78 | 0.615 | 5 |
| Old Chelts Kestrels | 1 | 0 | 0 | 1 | 26 | 28 | 0.929 | 2 |
| Stroud Eagles | 1 | 0 | 0 | 1 | 29 | 39 | 0.744 | 1 |
Recent results:
| 2 | 19th Oct | 9:30am | Stroud Eagles | 29 | v | 39 | Challengers Rockettes | Oxstalls Ct1 |
| 11:00am | Old Chelts Harriers | 52 | v | 20 | Challengers Stars | Oxstalls Ct1 | ||
| 12:30pm | Hucclecote Pythons | 44 | v | 43 | Hucclecote Pumas | Oxstalls Ct1 |
Upcoming fixtures:
| 3 | 2nd Nov | 9:30am | Old Chelts Kestrels | - | v | - | Old Chelts Harriers | Oxstalls Ct1 |
| 11:00am | Hucclecote Pumas | - | v | - | Stroud Eagles | Oxstalls Ct1 | ||
| 12:30pm | Challengers Stars | - | v | - | Hucclecote Pythons | Oxstalls Ct1 |