Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Challengers Fountains | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Hucclecote Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Hucclecote Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Old Chelts Boomerangs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Old Chelts Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Randwick Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Steelers Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Upcoming fixtures:
1 | 12th Oct | 12:30pm | Challengers Fountains | - | v | - | Steelers Blazers | Oxstalls Ct1 |
1:45pm | Randwick Amber | - | v | - | Old Chelts Cannons | Oxstalls Ct1 | ||
3:00pm | Hucclecote Red | - | v | - | Hucclecote Eagles | Oxstalls Ct1 |