Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Challengers Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Challengers Embers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Challengers Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Challengers Nebula | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ciren Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Hucclecote Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Hucclecote Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Old Chelts Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Randwick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Titans III | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Upcoming fixtures:
1 | 12th Oct | 9:15am | Challengers Eclipse | - | v | - | Ciren Cyclones | Oxstalls Ct1 |
9:15am | Challengers Nebula | - | v | - | Titans III | Oxstalls Ct2 | ||
9:15am | Challengers Flames | - | v | - | Hucclecote Kestrels | Oxstalls Ct3 | ||
10:15am | Challengers Embers | - | v | - | Old Chelts Hurricanes | Oxstalls Ct1 | ||
10:15am | Hucclecote Falcons | - | v | - | Randwick | Oxstalls Ct2 |