| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote CheltMinis Cobras | 2 | 2 | 0 | 0 | 30 | 2 | 15.000 | 10 |
| Titans X | 3 | 2 | 0 | 1 | 24 | 19 | 1.263 | 10 |
| Challengers Purple | 3 | 1 | 0 | 2 | 19 | 23 | 0.826 | 7 |
| Cirencester Comets | 3 | 1 | 0 | 2 | 10 | 23 | 0.435 | 7 |
| Hucclecote GlosMinis Leopards | 3 | 1 | 0 | 2 | 11 | 27 | 0.407 | 5 |
Recent results:
| 4 | 25th Jan | 9:10am | Challengers Purple | 0 | v | 15 | Titans X | St Peter's Gloucester |
| 10:10am | Hucclecote CheltMinis Cobras | 14 | v | 1 | Cirencester Comets | St Peter's Gloucester |
Upcoming fixtures:
| 5 | 15th Feb | 9:10am | Hucclecote CheltMinis Cobras | - | v | - | Hucclecote GlosMinis Leopards | St Peter's Gloucester |
| 10:10am | Cirencester Comets | - | v | - | Titans X | St Peter's Gloucester |