| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Challengers Purple | 2 | 1 | 0 | 1 | 19 | 8 | 2.375 | 7 |
| Cirencester Comets | 2 | 1 | 0 | 1 | 9 | 9 | 1.000 | 7 |
| Hucclecote CheltMinis Cobras | 1 | 1 | 0 | 0 | 16 | 1 | 16.000 | 5 |
| Hucclecote GlosMinis Leopards | 2 | 1 | 0 | 1 | 8 | 19 | 0.421 | 5 |
| Titans X | 1 | 0 | 0 | 1 | 1 | 16 | 0.062 | 0 |
Recent results:
| 3 | 14th Dec | 9:10am | Challengers Purple | 3 | v | 6 | Cirencester Comets | St Peter's Gloucester |
| 10:10am | Hucclecote GlosMinis Leopards | - | v | - | Titans X | St Peter's Gloucester |
Upcoming fixtures:
| 4 | 25th Jan | 9:10am | Challengers Purple | - | v | - | Titans X | St Peter's Gloucester |
| 10:10am | Hucclecote CheltMinis Cobras | - | v | - | Cirencester Comets | St Peter's Gloucester |