| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote CheltMinis Cobras | 3 | 3 | 0 | 0 | 69 | 3 | 23.000 | 15 |
| Titans X | 4 | 3 | 0 | 1 | 37 | 20 | 1.850 | 15 |
| Challengers Purple | 3 | 1 | 0 | 2 | 19 | 23 | 0.826 | 7 |
| Cirencester Comets | 4 | 1 | 0 | 3 | 11 | 36 | 0.306 | 7 |
| Hucclecote GlosMinis Leopards | 4 | 1 | 0 | 3 | 12 | 66 | 0.182 | 5 |
Recent results:
| 5 | 15th Feb | 9:10am | Hucclecote CheltMinis Cobras | 39 | v | 1 | Hucclecote GlosMinis Leopards | St Peter's Gloucester |
| 10:10am | Cirencester Comets | 1 | v | 13 | Titans X | St Peter's Gloucester |