| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Challengers Black | 2 | 1 | 0 | 1 | 22 | 17 | 1.294 | 7 |
| Hucclecote GlosMinis Jaguars | 2 | 1 | 0 | 1 | 13 | 15 | 0.867 | 6 |
| Titans XI | 1 | 1 | 0 | 0 | 8 | 3 | 2.667 | 5 |
| Hucclecote CheltMinis Cheetahs | 1 | 1 | 0 | 0 | 10 | 9 | 1.111 | 5 |
| Old Chelts A | 2 | 0 | 0 | 2 | 5 | 14 | 0.357 | 2 |
Recent results:
| 2 | 16th Nov | 9:10am | Hucclecote GlosMinis Jaguars | 7 | v | 13 | Challengers Black | St Peter's Gloucester |
| 10:10am | Old Chelts A | 3 | v | 8 | Titans XI | St Peter's Gloucester |
Upcoming fixtures:
| 3 | 11th Jan | 9:10am | Hucclecote GlosMinis Jaguars | - | v | - | Hucclecote CheltMinis Cheetahs | St Peter's Gloucester |
| 10:10am | Challengers Black | - | v | - | Titans XI | St Peter's Gloucester |