| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote CheltMinis Cheetahs | 2 | 2 | 0 | 0 | 23 | 13 | 1.769 | 10 |
| Titans XI | 2 | 2 | 0 | 0 | 17 | 10 | 1.700 | 10 |
| Challengers Black | 3 | 1 | 0 | 2 | 29 | 26 | 1.115 | 9 |
| Hucclecote GlosMinis Jaguars | 3 | 1 | 0 | 2 | 17 | 28 | 0.607 | 6 |
| Old Chelts A | 2 | 0 | 0 | 2 | 5 | 14 | 0.357 | 2 |
Recent results:
| 3 | 11th Jan | 9:10am | Hucclecote GlosMinis Jaguars | 4 | v | 13 | Hucclecote CheltMinis Cheetahs | St Peter's Gloucester |
| 10:10am | Challengers Black | 7 | v | 9 | Titans XI | St Peter's Gloucester |
Upcoming fixtures:
| 4 | 1st Feb | 9:10am | Hucclecote GlosMinis Jaguars | - | v | - | Titans XI | St Peter's Gloucester |
| 10:10am | Old Chelts A | - | v | - | Hucclecote CheltMinis Cheetahs | St Peter's Gloucester |