| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Black | 5 | 5 | 0 | 0 | 199 | 60 | 3.317 | 25 |
| Challengers Nebula | 5 | 4 | 0 | 1 | 166 | 62 | 2.677 | 21 |
| Hucclecote Red | 5 | 3 | 0 | 2 | 68 | 102 | 0.667 | 15 |
| Hucclecote White | 5 | 1 | 0 | 4 | 45 | 119 | 0.378 | 9 |
| Old Chelts Swifts | 5 | 1 | 0 | 4 | 63 | 131 | 0.481 | 8 |
| Challengers Flames | 5 | 1 | 0 | 4 | 71 | 138 | 0.514 | 7 |
Recent results:
| 13 | 21st Mar | 9:00am | Challengers Nebula | 37 | v | 18 | Challengers Flames | Training |