15th Sep | Home | v Nationwide | Won 73 - 39 |
29th Sep | Home | v Team Bath C | Won 76 - 59 |
6th Oct | Away | v Imperial Royals | Lost 51 - 56 |
13th Oct | Away | v Devizes | Won 57 - 55 |
27th Oct | Away | v Abbey Meads | Won 57 - 50 |
3rd Nov | Home | v Bournemouth Ferns | Lost 50 - 53 |
17th Nov | Home | v TJ Saracens | Won 57 - 42 |
24th Nov | Away | v Babylon | Lost 53 - 62 |
1st Dec | Home | v Premier Romans B | Lost 42 - 52 |
8th Dec | Away | v Nationwide | Won 67 - 44 |
5th Jan | Away | v Team Bath C | Lost 55 - 57 |
12th Jan | Home | v Imperial Royals | Won 62 - 52 |
2nd Feb | Home | v Devizes | Lost 51 - 58 |
9th Feb | Home | v Abbey Meads | Won 64 - 41 |
1st Mar | Away | v TJ Saracens | Won 56 - 48 |
8th Mar | Home | v Babylon | Won 62 - 61 |
22nd Mar | Away | v Premier Romans B | |
29th Mar | Away | v Bournemouth Ferns |
The following adjustments were applied to Raychem: