| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 18 | 17 | 0 | 1 | 1107 | 729 | 1.519 | 86 |
| Team Bath B | 18 | 14 | 0 | 4 | 979 | 765 | 1.280 | 76 |
| Crossbow | 18 | 14 | 1 | 3 | 961 | 781 | 1.230 | 76 |
| Hucclecote Hurricanes | 18 | 10 | 0 | 8 | 808 | 815 | 0.991 | 59 |
| Evelyn Partners Jets 2 | 18 | 9 | 1 | 8 | 782 | 779 | 1.004 | 56 |
| Devizes | 18 | 7 | 0 | 11 | 783 | 851 | 0.920 | 49 |
| Cougars Purple | 18 | 6 | 1 | 11 | 747 | 863 | 0.866 | 46 |
| Challengers Flyers | 18 | 6 | 0 | 12 | 751 | 975 | 0.770 | 41 |
| Randwick Embers | 18 | 3 | 1 | 14 | 658 | 803 | 0.819 | 34 |
| Chippenham | 18 | 2 | 0 | 16 | 627 | 842 | 0.745 | 28 |
Recent results:
| 15 | 12th Apr | 11:30am | Team Bath B | 61 | v | 35 | Devizes | Bath University Sports Training Village, BA2 7AY |
| 18 | 2:30pm | Randwick Embers | 38 | v | 54 | Crossbow | Archway Sports Centre, Stroud, GL5 4AU |