| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 16 | 15 | 0 | 1 | 960 | 648 | 1.481 | 76 |
| Crossbow | 15 | 11 | 1 | 3 | 784 | 651 | 1.204 | 61 |
| Hucclecote Hurricanes | 16 | 10 | 0 | 6 | 715 | 682 | 1.048 | 57 |
| Team Bath B | 14 | 10 | 0 | 4 | 760 | 619 | 1.228 | 56 |
| Cougars Purple | 17 | 6 | 1 | 10 | 710 | 819 | 0.867 | 45 |
| Evelyn Partners Jets 2 | 14 | 7 | 1 | 6 | 597 | 604 | 0.988 | 44 |
| Devizes | 14 | 6 | 0 | 8 | 605 | 639 | 0.947 | 41 |
| Challengers Flyers | 15 | 5 | 0 | 10 | 628 | 799 | 0.786 | 35 |
| Randwick Embers | 15 | 2 | 1 | 12 | 548 | 668 | 0.820 | 27 |
| Chippenham | 16 | 2 | 0 | 14 | 567 | 745 | 0.761 | 26 |
Recent results:
| 16 | 7th Mar | 2:30pm | Evelyn Partners Jets 2 | 46 | v | 46 | Crossbow | Highworth Warneford School, SN6 7BZ |
| 8th Mar | 10:30am | Cougars Purple | 52 | v | 45 | Team Bath B | Redmaids High School, BS9 3AW | |
| 10:30am | Hucclecote Hurricanes | 39 | v | 30 | Chippenham | Cheltenham College Sports Centre, GL53 7AH | ||
| 10:30am | Randwick Embers | 34 | v | 39 | Evelyn Partners Jets 2 | Archway Sports Centre, Stroud, GL5 4AU | ||
| 12:15pm | Cougars Green | 59 | v | 43 | Crossbow | Redmaids High School, BS9 3AW | ||
| 2:30pm | Devizes | - | v | - | Challengers Flyers | Prior Park College, BA2 5AH |
Upcoming fixtures:
| 8 | 14th Mar | 2:30pm | Evelyn Partners Jets 2 | - | v | - | Randwick Embers | Highworth Warneford School, Swindon, SN6 7BZ |
| 15th Mar | 10:30am | Team Bath B | - | v | - | Evelyn Partners Jets 2 | Prior Park School, Bath BA2 5AH |