26th Sep | Home | v Premier Romans | Won 41 - 37 |
3rd Oct | Away | v Team Bath A | Lost 34 - 64 |
17th Oct | Away | v Poole | Lost 34 - 80 |
31st Oct | Home | v Mavericks | Lost 44 - 50 |
7th Nov | Away | v Exeter | Lost 36 - 37 |
28th Nov | Home | v Hucclecote Stars | Lost 48 - 59 |
5th Dec | Away | v Galmington | Won 49 - 46 |
8th Jan | Away | v Team Jets | Lost 32 - 54 |
9th Jan | Away | v Premier Romans | Lost 38 - 49 |
16th Jan | Home | v Team Bath A | Lost 51 - 62 |
23rd Jan | Home | v Team Jets | Lost 34 - 65 |
6th Feb | Home | v Poole | Lost 33 - 64 |
20th Feb | Away | v Mavericks | Lost 44 - 48 |
27th Feb | Away | v Hucclecote Stars | Lost 51 - 65 |
6th Mar | Home | v Exeter | Lost 49 - 53 |
13th Mar | Home | v Galmington | Lost 55 - 61 |
20th Mar | Home | v Wimborne Aquarians | Lost 47 - 55 |
27th Mar | Away | v Wimborne Aquarians | Lost 40 - 69 |
The following adjustments were applied to Almondsbury: