Home | v Hucclecote Stars | ||
26th Sep | Home | v Team Bath A | Lost 37 - 40 |
3rd Oct | Away | v Poole | Lost 38 - 58 |
10th Oct | Away | v Mavericks | Lost 46 - 54 |
31st Oct | Away | v Hucclecote Stars | Won 53 - 37 |
7th Nov | Home | v Almondsbury | Won 37 - 36 |
28th Nov | Home | v Wimborne Aquarians | Lost 35 - 51 |
5th Dec | Away | v Premier Romans | Lost 54 - 55 |
12th Dec | Home | v Galmington | Won 63 - 47 |
9th Jan | Away | v Team Bath A | Won 61 - 40 |
23rd Jan | Home | v Mavericks | Won 46 - 35 |
6th Feb | Home | v Team Jets | Lost 33 - 47 |
27th Feb | Away | v Wimborne Aquarians | Lost 38 - 62 |
6th Mar | Away | v Almondsbury | Won 53 - 49 |
13th Mar | Home | v Premier Romans | Drew 49 - 49 |
20th Mar | Away | v Galmington | Won 50 - 32 |
26th Mar | Away | v Team Jets | Won 56 - 41 |
27th Mar | Home | v Poole | Drew 49 - 49 |
The following adjustments were applied to Exeter: