26th Sep | Away | v Wimborne Aquarians | Lost 34 - 56 |
3rd Oct | Home | v Hucclecote Stars | Won 52 - 47 |
10th Oct | Away | v Team Bath A | Lost 45 - 48 |
17th Oct | Home | v Premier Romans | Lost 47 - 49 |
31st Oct | Away | v Poole | Lost 29 - 67 |
28th Nov | Away | v Mavericks | Lost 34 - 52 |
5th Dec | Home | v Almondsbury | Lost 46 - 49 |
11th Dec | Home | v Team Jets | Lost 41 - 54 |
12th Dec | Away | v Exeter | Lost 47 - 63 |
9th Jan | Home | v Wimborne Aquarians | Lost 41 - 58 |
22nd Jan | Away | v Team Jets | Lost 37 - 72 |
23rd Jan | Home | v Team Bath A | Won 54 - 34 |
6th Feb | Away | v Premier Romans | Won 48 - 46 |
20th Feb | Home | v Poole | Lost 45 - 55 |
27th Feb | Home | v Mavericks | Won 43 - 36 |
13th Mar | Away | v Almondsbury | Won 61 - 55 |
20th Mar | Home | v Exeter | Lost 32 - 50 |
27th Mar | Away | v Hucclecote Stars | Won 48 - 41 |
The following adjustments were applied to Galmington: