Away | v Exeter | ||
2nd Oct | Away | v Team Jets | Won 40 - 39 |
3rd Oct | Away | v Galmington | Lost 47 - 52 |
10th Oct | Away | v Premier Romans | Lost 42 - 45 |
17th Oct | Home | v Mavericks | Lost 47 - 53 |
31st Oct | Home | v Exeter | Lost 37 - 53 |
7th Nov | Away | v Team Bath A | Lost 42 - 50 |
28th Nov | Away | v Almondsbury | Won 59 - 48 |
5th Dec | Away | v Wimborne Aquarians | Lost 34 - 55 |
12th Dec | Home | v Poole | Lost 48 - 55 |
9th Jan | Home | v Team Jets | Lost 25 - 45 |
23rd Jan | Home | v Premier Romans | Lost 37 - 50 |
6th Feb | Away | v Mavericks | Lost 44 - 48 |
27th Feb | Home | v Almondsbury | Won 65 - 51 |
6th Mar | Home | v Team Bath A | Won 52 - 43 |
13th Mar | Home | v Wimborne Aquarians | Lost 39 - 50 |
20th Mar | Away | v Poole | Lost 41 - 58 |
27th Mar | Home | v Galmington | Lost 41 - 48 |
The following adjustments were applied to Hucclecote Stars: