26th Sep | Home | v Poole | Lost 47 - 48 |
3rd Oct | Home | v Team Jets | Lost 48 - 52 |
10th Oct | Home | v Exeter | Won 54 - 46 |
17th Oct | Away | v Hucclecote Stars | Won 53 - 47 |
31st Oct | Away | v Almondsbury | Won 50 - 44 |
7th Nov | Away | v Wimborne Aquarians | Lost 41 - 49 |
28th Nov | Home | v Galmington | Won 52 - 34 |
12th Dec | Home | v Premier Romans | Lost 44 - 49 |
9th Jan | Away | v Poole | Lost 39 - 58 |
23rd Jan | Away | v Exeter | Lost 35 - 46 |
6th Feb | Home | v Hucclecote Stars | Won 48 - 44 |
20th Feb | Home | v Almondsbury | Won 48 - 44 |
26th Feb | Away | v Team Jets | Lost 39 - 58 |
27th Feb | Away | v Galmington | Lost 36 - 43 |
6th Mar | Home | v Wimborne Aquarians | Lost 38 - 53 |
13th Mar | Home | v Team Bath A | Won 47 - 39 |
20th Mar | Away | v Premier Romans | Won 51 - 45 |
10th Apr | Away | v Team Bath A | Lost 54 - 64 |
The following adjustments were applied to Mavericks: