2nd Oct | Home | v Hucclecote Stars | Lost 39 - 40 |
3rd Oct | Away | v Mavericks | Won 52 - 48 |
30th Oct | Home | v Poole | Won 60 - 50 |
31st Oct | Home | v Wimborne Aquarians | Lost 42 - 45 |
11th Dec | Away | v Galmington | Won 54 - 41 |
12th Dec | Away | v Team Bath A | Won 64 - 48 |
8th Jan | Home | v Almondsbury | Won 54 - 32 |
9th Jan | Away | v Hucclecote Stars | Won 45 - 25 |
22nd Jan | Home | v Galmington | Won 72 - 37 |
23rd Jan | Away | v Almondsbury | Won 65 - 34 |
5th Feb | Home | v Team Bath A | Won 69 - 41 |
6th Feb | Away | v Exeter | Won 47 - 33 |
26th Feb | Home | v Mavericks | Won 58 - 39 |
27th Feb | Home | v Premier Romans | Lost 45 - 54 |
12th Mar | Away | v Wimborne Aquarians | Lost 38 - 47 |
13th Mar | Away | v Poole | Lost 51 - 57 |
26th Mar | Home | v Exeter | Lost 41 - 56 |
27th Mar | Away | v Premier Romans | Lost 44 - 69 |
The following adjustments were applied to Team Jets: