1 | 25th Sep | Home | Carol Anne | 55 | v | 38 | Team Bath B | |||
2 | 2nd Oct | Away | Titans Lightning | 30 | v | 56 | Carol Anne | |||
4 | 16th Oct | Away | Saints Cornwall | 39 | v | 35 | Carol Anne | |||
5 | 23rd Oct | Away | Babylon | 53 | v | 42 | Carol Anne | |||
3 | 13th Nov | Home | Carol Anne | 45 | v | 67 | Hucclecote Comets | |||
7 | 27th Nov | Away | Tor Knights | 32 | v | 34 | Carol Anne | |||
8 | 4th Dec | Home | Carol Anne | 62 | v | 40 | Premier Romans B | |||
9 | 11th Dec | Away | Pinehurst | 48 | v | 36 | Carol Anne | |||
10 | 8th Jan | Away | Team Bath B | 50 | v | 42 | Carol Anne | |||
11 | 15th Jan | Home | Carol Anne | 40 | v | 36 | Titans Lightning | |||
12 | 22nd Jan | Away | Hucclecote Comets | 59 | v | 39 | Carol Anne | |||
13 | 5th Feb | Home | Carol Anne | 46 | v | 43 | Saints Cornwall | |||
6 | 12th Feb | Home | Carol Anne | 53 | v | 55 | Whitchurch Cougars | |||
14 | 19th Feb | Home | Carol Anne | 50 | v | 38 | Babylon | |||
15 | 26th Feb | Away | Whitchurch Cougars | 41 | v | 34 | Carol Anne | |||
16 | 5th Mar | Home | Carol Anne | 57 | v | 29 | Tor Knights | |||
17 | 12th Mar | Away | Premier Romans B | 46 | v | 54 | Carol Anne | |||
18 | 19th Mar | Home | Carol Anne | 33 | v | 51 | Pinehurst |
The following adjustments were applied to Carol Anne: