| 1 | 25th Sep | Home | Premier Romans B | 36 | v | 35 | Titans Lightning | |||
| 2 | 2nd Oct | Away | Hucclecote Comets | 71 | v | 30 | Premier Romans B | |||
| 3 | 9th Oct | Away | Saints Cornwall | 61 | v | 33 | Premier Romans B | |||
| 4 | 16th Oct | Home | Premier Romans B | 46 | v | 37 | Babylon | |||
| 5 | 23rd Oct | Away | Whitchurch Cougars | 52 | v | 35 | Premier Romans B | |||
| 6 | 6th Nov | Home | Premier Romans B | 42 | v | 40 | Tor Knights | |||
| 7 | 27th Nov | Away | Pinehurst | 66 | v | 30 | Premier Romans B | |||
| 8 | 4th Dec | Away | Carol Anne | 62 | v | 40 | Premier Romans B | |||
| 9 | 11th Dec | Home | Premier Romans B | 38 | v | 48 | Team Bath B | |||
| 10 | 8th Jan | Away | Titans Lightning | 49 | v | 40 | Premier Romans B | |||
| 11 | 15th Jan | Home | Premier Romans B | 39 | v | 63 | Hucclecote Comets | |||
| 13 | 5th Feb | Away | Babylon | 53 | v | 42 | Premier Romans B | |||
| 15 | 26th Feb | Away | Tor Knights | 36 | v | 48 | Premier Romans B | |||
| 16 | 5th Mar | Home | Premier Romans B | 38 | v | 52 | Pinehurst | |||
| 17 | 12th Mar | Home | Premier Romans B | 46 | v | 54 | Carol Anne | |||
| 18 | 19th Mar | Away | Team Bath B | 50 | v | 49 | Premier Romans B | |||
| 12 | 26th Mar | Home | Premier Romans B | 53 | v | 39 | Saints Cornwall | |||
| 14 | 27th Apr | Home | Premier Romans B | 42 | v | 36 | Whitchurch Cougars |
The following adjustments were applied to Premier Romans B: