| 1 | 25th Sep | Away | Saints Cornwall | 54 | v | 42 | Whitchurch Cougars | |||
| 2 | 2nd Oct | Home | Whitchurch Cougars | 53 | v | 48 | Babylon | |||
| 3 | 9th Oct | Away | Pinehurst | 47 | v | 36 | Whitchurch Cougars | |||
| 4 | 16th Oct | Away | Tor Knights | 43 | v | 44 | Whitchurch Cougars | |||
| 5 | 23rd Oct | Home | Whitchurch Cougars | 52 | v | 35 | Premier Romans B | |||
| 7 | 27th Nov | Home | Whitchurch Cougars | 45 | v | 60 | Team Bath B | |||
| 8 | 4th Dec | Home | Whitchurch Cougars | 39 | v | 55 | Titans Lightning | |||
| 9 | 11th Dec | Away | Hucclecote Comets | 46 | v | 46 | Whitchurch Cougars | |||
| 10 | 8th Jan | Home | Whitchurch Cougars | 44 | v | 31 | Saints Cornwall | |||
| 11 | 15th Jan | Away | Babylon | 52 | v | 53 | Whitchurch Cougars | |||
| 12 | 22nd Jan | Home | Whitchurch Cougars | 47 | v | 42 | Pinehurst | |||
| 13 | 5th Feb | Home | Whitchurch Cougars | 47 | v | 37 | Tor Knights | |||
| 6 | 12th Feb | Away | Carol Anne | 53 | v | 55 | Whitchurch Cougars | |||
| 15 | 26th Feb | Home | Whitchurch Cougars | 41 | v | 34 | Carol Anne | |||
| 16 | 5th Mar | Away | Team Bath B | 53 | v | 38 | Whitchurch Cougars | |||
| 17 | 12th Mar | Away | Titans Lightning | 55 | v | 27 | Whitchurch Cougars | |||
| 18 | 19th Mar | Home | Whitchurch Cougars | 55 | v | 52 | Hucclecote Comets | |||
| 14 | 27th Apr | Away | Premier Romans B | 42 | v | 36 | Whitchurch Cougars |
The following adjustments were applied to Whitchurch Cougars: