2 | 10th Oct | Away | Titans Pluto | 32 | v | 35 | Penryn | |||
3 | 7th Nov | Away | Axe Vale | 25 | v | 46 | Penryn | |||
5 | 5th Dec | Home | Penryn | 19 | v | 56 | ENC Pink Eclipse | |||
6 | 9th Jan | Away | Honiton Tsunamis | 23 | v | 54 | Penryn | |||
7 | 23rd Jan | Home | Penryn | 44 | v | 29 | Titans Pluto | |||
8 | 6th Feb | Home | Penryn | 56 | v | 38 | Axe Vale | |||
10 | 6th Mar | Away | ENC Pink Eclipse | 48 | v | 37 | Penryn | |||
1 | 13th Mar | Home | Penryn | 49 | v | 41 | Honiton Tsunamis |
The following adjustments were applied to Penryn: