1 | 3rd Oct | Home | ENC Pink Eclipse | 39 | v | 18 | Titans Pluto | |||
3 | 21st Nov | Away | Honiton Tsunamis | 36 | v | 57 | ENC Pink Eclipse | |||
5 | 5th Dec | Away | Penryn | 19 | v | 56 | ENC Pink Eclipse | |||
6 | 9th Jan | Away | Titans Pluto | 40 | v | 45 | ENC Pink Eclipse | |||
4 | 16th Jan | Home | ENC Pink Eclipse | 50 | v | 23 | Axe Vale | |||
8 | 6th Feb | Home | ENC Pink Eclipse | 55 | v | 39 | Honiton Tsunamis | |||
9 | 13th Feb | Away | Axe Vale | 18 | v | 70 | ENC Pink Eclipse | |||
10 | 6th Mar | Home | ENC Pink Eclipse | 48 | v | 37 | Penryn |
The following adjustments were applied to ENC Pink Eclipse: