2 | 10th Oct | Home | Honiton Tsunamis | 45 | v | 34 | Axe Vale | |||
4 | 14th Nov | Away | Titans Pluto | 40 | v | 53 | Honiton Tsunamis | |||
3 | 21st Nov | Home | Honiton Tsunamis | 36 | v | 57 | ENC Pink Eclipse | |||
6 | 9th Jan | Home | Honiton Tsunamis | 23 | v | 54 | Penryn | |||
7 | 23rd Jan | Away | Axe Vale | 48 | v | 39 | Honiton Tsunamis | |||
8 | 6th Feb | Away | ENC Pink Eclipse | 55 | v | 39 | Honiton Tsunamis | |||
9 | 13th Feb | Home | Honiton Tsunamis | 48 | v | 32 | Titans Pluto | |||
1 | 13th Mar | Away | Penryn | 49 | v | 41 | Honiton Tsunamis |
The following adjustments were applied to Honiton Tsunamis: