| 2 | 10th Oct | Away | Honiton Tsunamis | 45 | v | 34 | Axe Vale | |||
| 3 | 7th Nov | Home | Axe Vale | 25 | v | 46 | Penryn | |||
| 5 | 5th Dec | Home | Axe Vale | 33 | v | 45 | Titans Pluto | |||
| 4 | 16th Jan | Away | ENC Pink Eclipse | 50 | v | 23 | Axe Vale | |||
| 7 | 23rd Jan | Home | Axe Vale | 48 | v | 39 | Honiton Tsunamis | |||
| 8 | 6th Feb | Away | Penryn | 56 | v | 38 | Axe Vale | |||
| 9 | 13th Feb | Home | Axe Vale | 18 | v | 70 | ENC Pink Eclipse | |||
| 10 | 6th Mar | Away | Titans Pluto | 41 | v | 37 | Axe Vale |
The following adjustments were applied to Axe Vale: