17th Sep | Home | v Premier Romans A | Lost 44 - 52 |
24th Sep | Away | v ENC Equinox | Lost 40 - 47 |
8th Oct | Home | v Hucclecote Comets | Won 54 - 42 |
22nd Oct | Away | v Mavericks Eagles | Won 45 - 44 |
29th Oct | Away | v Poole | Lost 48 - 60 |
5th Nov | Away | v Galmington | Won 60 - 30 |
19th Nov | Home | v Team Bath A | Won 68 - 49 |
26th Nov | Home | v Titans Lightning | Won 49 - 47 |
10th Dec | Home | v Team Jets | Lost 54 - 55 |
14th Jan | Home | v ENC Equinox | Won 46 - 42 |
21st Jan | Away | v Premier Romans A | Lost 50 - 54 |
28th Jan | Away | v Titans Lightning | Lost 48 - 54 |
18th Feb | Home | v Poole | Drew 48 - 48 |
24th Feb | Away | v Team Jets | Lost 40 - 61 |
25th Feb | Home | v Galmington | Won |
10th Mar | Away | v Hucclecote Comets | Lost 51 - 56 |
24th Mar | Home | v Mavericks Eagles | Drew 45 - 45 |
7th Apr | Away | v Team Bath A | Won 66 - 37 |
The following adjustments were applied to Wimborne Aquarians A: