1 | 17th Sep | Home | Wimborne Aquarians A | 44 | v | 52 | Premier Romans A | |||
2 | 24th Sep | Away | ENC Equinox | 47 | v | 40 | Wimborne Aquarians A | |||
3 | 8th Oct | Home | Wimborne Aquarians A | 54 | v | 42 | Hucclecote Comets | |||
4 | 22nd Oct | Away | Mavericks Eagles | 44 | v | 45 | Wimborne Aquarians A | |||
5 | 29th Oct | Away | Poole | 60 | v | 48 | Wimborne Aquarians A | |||
6 | 5th Nov | Away | Galmington | 30 | v | 60 | Wimborne Aquarians A | |||
7 | 19th Nov | Home | Wimborne Aquarians A | 68 | v | 49 | Team Bath A | |||
8 | 26th Nov | Home | Wimborne Aquarians A | 49 | v | 47 | Titans Lightning | |||
9 | 10th Dec | Home | Wimborne Aquarians A | 54 | v | 55 | Team Jets | |||
10 | 14th Jan | Home | Wimborne Aquarians A | 46 | v | 42 | ENC Equinox | |||
11 | 21st Jan | Away | Premier Romans A | 54 | v | 50 | Wimborne Aquarians A | |||
12 | 28th Jan | Away | Titans Lightning | 54 | v | 48 | Wimborne Aquarians A | |||
14 | 18th Feb | Home | Wimborne Aquarians A | 48 | v | 48 | Poole | |||
15 | 24th Feb | Away | Team Jets | 61 | v | 40 | Wimborne Aquarians A | |||
15 | 25th Feb | Home | Wimborne Aquarians A | Won | v | Conc | Galmington | |||
16 | 10th Mar | Away | Hucclecote Comets | 56 | v | 51 | Wimborne Aquarians A | |||
17 | 24th Mar | Home | Wimborne Aquarians A | 45 | v | 45 | Mavericks Eagles | |||
18 | 7th Apr | Away | Team Bath A | 37 | v | 66 | Wimborne Aquarians A |
The following adjustments were applied to Wimborne Aquarians A: