17th Sep | Home | v Raychem | Lost 34 - 38 |
24th Sep | Home | v Devizes | Lost 36 - 52 |
8th Oct | Away | v Bath Cougars | Lost 36 - 42 |
21st Oct | Away | v Mavericks Hawks | Lost 28 - 51 |
29th Oct | Away | v Nationwide | Won 53 - 37 |
5th Nov | Home | v Crossbow | Lost 38 - 41 |
19th Nov | Home | v Hucclecote Hurricanes | Lost 44 - 53 |
26th Nov | Away | v Babylon | Lost 37 - 49 |
10th Dec | Home | v Trident | Won 54 - 50 |
14th Jan | Away | v Raychem | Lost 47 - 54 |
28th Jan | Home | v Bath Cougars | Won 37 - 34 |
11th Feb | Home | v Mavericks Hawks | Lost 36 - 44 |
18th Feb | Home | v Nationwide | Won 62 - 34 |
25th Feb | Away | v Crossbow | Lost 44 - 50 |
10th Mar | Away | v Hucclecote Hurricanes | Won 51 - 48 |
24th Mar | Home | v Babylon | Won 49 - 45 |
7th Apr | Away | v Trident | Lost 42 - 43 |
14th Apr | Away | v Devizes | Lost 37 - 47 |
The following adjustments were applied to Challengers Flyers: