17th Sep | Home | v Nationwide | Won 64 - 48 |
24th Sep | Away | v Challengers Flyers | Won 52 - 36 |
8th Oct | Home | v Hucclecote Hurricanes | Won 53 - 44 |
22nd Oct | Home | v Babylon | Won 47 - 41 |
29th Oct | Away | v Trident | Won 52 - 40 |
5th Nov | Home | v Raychem | Lost 42 - 53 |
19th Nov | Away | v Crossbow | Lost 35 - 39 |
26th Nov | Away | v Bath Cougars | Won 56 - 48 |
10th Dec | Home | v Mavericks Hawks | Drew 41 - 41 |
14th Jan | Away | v Nationwide | Won 52 - 43 |
28th Jan | Away | v Hucclecote Hurricanes | Lost 35 - 41 |
11th Feb | Away | v Babylon | Won 45 - 44 |
18th Feb | Home | v Trident | Won 56 - 31 |
25th Feb | Away | v Raychem | Lost 34 - 44 |
10th Mar | Home | v Crossbow | Won 50 - 35 |
24th Mar | Home | v Bath Cougars | Won 38 - 34 |
6th Apr | Away | v Mavericks Hawks | Won 49 - 39 |
14th Apr | Home | v Challengers Flyers | Won 47 - 37 |
The following adjustments were applied to Devizes: