17th Sep | Away | v Bath Cougars | Won 43 - 40 |
23rd Sep | Home | v Crossbow | Won 50 - 42 |
7th Oct | Home | v Nationwide | Lost 46 - 52 |
21st Oct | Home | v Challengers Flyers | Won 51 - 28 |
28th Oct | Home | v Hucclecote Hurricanes | Lost 39 - 47 |
5th Nov | Away | v Babylon | Lost 37 - 46 |
19th Nov | Away | v Trident | Won 48 - 44 |
25th Nov | Home | v Raychem | Lost 41 - 52 |
10th Dec | Away | v Devizes | Drew 41 - 41 |
13th Jan | Home | v Bath Cougars | Drew 39 - 39 |
21st Jan | Away | v Crossbow | Lost 38 - 46 |
11th Feb | Away | v Challengers Flyers | Won 44 - 36 |
18th Feb | Away | v Hucclecote Hurricanes | Lost 40 - 52 |
24th Feb | Home | v Babylon | Lost 52 - 59 |
9th Mar | Home | v Trident | Lost 37 - 42 |
17th Mar | Away | v Nationwide | Lost 49 - 51 |
24th Mar | Away | v Raychem | Lost 48 - 52 |
6th Apr | Home | v Devizes | Lost 39 - 49 |
The following adjustments were applied to Mavericks Hawks: