| 1 | 17th Sep | Away | Devizes | 64 | v | 48 | Nationwide | |||
| 2 | 24th Sep | Home | Nationwide | 48 | v | 43 | Bath Cougars | |||
| 3 | 7th Oct | Away | Mavericks Hawks | 46 | v | 52 | Nationwide | |||
| 4 | 22nd Oct | Home | Nationwide | 31 | v | 49 | Crossbow | |||
| 5 | 29th Oct | Home | Nationwide | 37 | v | 53 | Challengers Flyers | |||
| 6 | 5th Nov | Away | Hucclecote Hurricanes | 52 | v | 49 | Nationwide | |||
| 7 | 19th Nov | Home | Nationwide | 41 | v | 36 | Babylon | |||
| 8 | 26th Nov | Away | Trident | 53 | v | 30 | Nationwide | |||
| 9 | 10th Dec | Away | Raychem | 65 | v | 34 | Nationwide | |||
| 10 | 14th Jan | Home | Nationwide | 43 | v | 52 | Devizes | |||
| 11 | 21st Jan | Away | Bath Cougars | 52 | v | 39 | Nationwide | |||
| 13 | 11th Feb | Away | Crossbow | 68 | v | 54 | Nationwide | |||
| 14 | 18th Feb | Away | Challengers Flyers | 62 | v | 34 | Nationwide | |||
| 15 | 25th Feb | Home | Nationwide | 54 | v | 49 | Hucclecote Hurricanes | |||
| 16 | 10th Mar | Away | Babylon | 74 | v | 42 | Nationwide | |||
| 12 | 17th Mar | Home | Nationwide | 51 | v | 49 | Mavericks Hawks | |||
| 17 | 24th Mar | Home | Nationwide | 50 | v | 49 | Trident | |||
| 18 | 7th Apr | Home | Nationwide | 46 | v | 60 | Raychem |
The following adjustments were applied to Nationwide: