17th Sep | Away | v Devizes | Lost 48 - 64 |
24th Sep | Home | v Bath Cougars | Won 48 - 43 |
7th Oct | Away | v Mavericks Hawks | Won 52 - 46 |
22nd Oct | Home | v Crossbow | Lost 31 - 49 |
29th Oct | Home | v Challengers Flyers | Lost 37 - 53 |
5th Nov | Away | v Hucclecote Hurricanes | Lost 49 - 52 |
19th Nov | Home | v Babylon | Won 41 - 36 |
26th Nov | Away | v Trident | Lost 30 - 53 |
10th Dec | Away | v Raychem | Lost 34 - 65 |
14th Jan | Home | v Devizes | Lost 43 - 52 |
21st Jan | Away | v Bath Cougars | Lost 39 - 52 |
11th Feb | Away | v Crossbow | Lost 54 - 68 |
18th Feb | Away | v Challengers Flyers | Lost 34 - 62 |
25th Feb | Home | v Hucclecote Hurricanes | Won 54 - 49 |
10th Mar | Away | v Babylon | Lost 42 - 74 |
17th Mar | Home | v Mavericks Hawks | Won 51 - 49 |
24th Mar | Home | v Trident | Won 50 - 49 |
7th Apr | Home | v Raychem | Lost 46 - 60 |
The following adjustments were applied to Nationwide: