17th Sep | Away | v Hucclecote Hurricanes | Won 46 - 42 |
24th Sep | Home | v Babylon | Lost 34 - 43 |
8th Oct | Away | v Crossbow | Lost 37 - 48 |
22nd Oct | Away | v Raychem | Lost 34 - 44 |
29th Oct | Home | v Devizes | Lost 40 - 52 |
5th Nov | Away | v Bath Cougars | Won 50 - 44 |
19th Nov | Home | v Mavericks Hawks | Lost 44 - 48 |
26th Nov | Home | v Nationwide | Won 53 - 30 |
10th Dec | Away | v Challengers Flyers | Lost 50 - 54 |
21st Jan | Away | v Babylon | Lost 29 - 47 |
28th Jan | Home | v Crossbow | Lost 39 - 44 |
11th Feb | Home | v Raychem | Lost 47 - 58 |
18th Feb | Away | v Devizes | Lost 31 - 56 |
25th Feb | Home | v Bath Cougars | Won 45 - 28 |
9th Mar | Away | v Mavericks Hawks | Won 42 - 37 |
17th Mar | Home | v Hucclecote Hurricanes | Won 56 - 41 |
24th Mar | Away | v Nationwide | Lost 49 - 50 |
7th Apr | Home | v Challengers Flyers | Won 43 - 42 |
The following adjustments were applied to Trident: